Spring Conference 2026 Registration List
This is the registration list. If your name is not on this list we did not receive your registration.
Contact Bill Riley if you have any questions.
Updated April 30, 2026
| Member # | Last Name | First Name | School Business | School Town |
|---|---|---|---|---|
| 971 | Balslov | Kenna | JFK Middle School | Northampton |
| 2943 | Best | Sean | Benjamin Banneker Charter School | Cambridge |
| 4500 | Clock | Jenni | Project Adventure | Beverly |
| 1373 | Coscia | Sarah | Greater Lawrence Tech High School | Andover |
| 2786 | Feeney | April | Revere Public Schools | Revere |
| 1658 | Finnegan | Mitch | Weston Public Schools | Weston |
| 2420 | Gann | Patrick | Bi-County Collaborative | Walpole |
| 2762 | Hall | Peter | Springfield Central High School | Springfield |
| 2776 | Heney | Eileen | Minnechaug Regional High School | Wilbraham |
| 1081 | Herwig | Jill | Revere Public Schools | Revere |
| 2865 | Jones | Jacob | Silver Lake Regional High School | Kingston |
| 2561 | LeSage | Jon | Hudson Public Schools | Hudson |
| 2752 | Mahar | Melissa | Frontier Regional School | South Deerfield |
| 2785 | Mailey | Kyle | Rumney Marsh Academy | Revere |
| 9937 | Melchionda | Maria | MAHPERD Executive Director |
|
| 2550 | Mientka | Kristen | JFK Middle School | Northampton |
| 9959 | Moosbrugger | Michelle | Springfield College | Springfield |
| 2775 | Nelson | Dennis | Glickman Elementary School | Springfield |
| 1011 | Petit | David | Palmer High School | Palmer |
| 1348 | Pinto | Deb | Hopkinton Middle School | Hopkinton |
| 2784 | Shea | Frank | Revere Public Schools | Revere |
| 2466 | Silbor | Lauren | Shrewsbury High School | Shrewsbury |
| 1652 | Vinton | Rachel | Shrewsbury High School | Shrewsbury |
