Final Registration List for the School Health Educator’s Conference
at the The Publick House, Sturbridge, MA On Friday, January 23rd
This is the final registration list for Health Educator’s Conference.
If your name is not on the list then we did not receive your registration.
If you’d like to attend the conference please contact Maria Melchionda to see if there’s any cancelations.
Updated January 17, 2026
| Member # | Last Name | First Name | School Business | School Town |
|---|---|---|---|---|
| 2306 | Angelo | Michelle | Somerville Public Schools | Somerville |
| 1332 | Bell | Megara | Partners in Sex Education | Newton |
| 1436 | Bimbashi | Emily | Brophy Elementary School | Framingham |
| 1080 | Bousquet | Theresa | Greater NB Reg Voc Tech High School | New Bedford |
| 1792 | Brogie | Morgan | Lexington Public Schools | Lexington |
| 1982 | Carme | Jenna | Franklin County Technical School | Turners Falls |
| 2026 | Casagrande | Deborah | Baird Middle School | Ludlow |
| 2071 | Duchesneau | Julianna | Auburn Middle School | Auburn |
| 1658 | Finnegan | Mitch | Weston Public Schools | Weston |
| 4500 | Flores | Rosalia | Central Regional Director | UMass Amherst Extension |
| 2672 | Gadalla | Suzy | Hemenway Elementary School | Framingham |
| 1857 | Genova | Corinne | Somerville High School | Somerville |
| 1560 | Godino | Jamaris | Potter Road Elementary School | Framingham |
| 2429 | Hanson | Ashley | Thacher Elementary School | Attleboro |
| 1081 | Herwig | Jill | Revere Public Schools | Revere |
| 1694 | Hurley | Liz | Worcester Public Schools | Worcester |
| 1825 | Jacque | Ken | Amherst Reg. High School | Amherst |
| 2390 | Jenness | Alison | Auburn High School | Auburn |
| 2412 | Kendall | Dayna | Ayer-Shirley Reg HS | Ayer |
| 2273 | Kinsella | Michelle | Framingham Public Schools | Framingham |
| 2937 | LaVallee | Kristina | Collegiate Charter School | Lowell |
| 1631 | Lawton | Heather | Frontier Reg High School | South Deerfield |
| 1573 | Lowe | Ashley | Tantasqua Regional Jr High | Fiskdale |
| 1568 | Marcucci | Jessy | Tantasqua Regional Junior High School | Fiskdale |
| 896 | Mason | Lorie | Curtis Middle School | Sudbury |
| 2385 | McCarthy | Jordan | Amherst Regional High School | Amherst |
| 2555 | McDonald | Rachel | Thomas Prince | Princeton |
| 1175 | McGillicuddy | MJ | Agawam Junior High School | Agawam |
| 9937 | Melchionda | Maria | MAHPERD Executive Director |
|
| 1674 | Morin | Joanna | Millbury Jr.Sr. High School | Millbury |
| 2052 | Moro | Luciana | Harmony Grove Elementary School | Framingham |
| 4500 | O'Leary | Wendy | Keynote Speaker |
|
| 2392 | Phelan | Lynn | Auburn High School | Auburn |
| 4500 | Piers | Luke | Worcester County Regional Opioid | Project Coordinator |
| 2215 | Pierson | Shannon | Dunning Elementary School | Framingham |
| 1348 | Pinto | Deb | Hopkinton Middle School | Hopkinton |
| 1689 | Przygoda | Kari | Shrewsbury Public Schools | Shrewsbury |
| 4500 | Rayne | Karen | Director of Education | UNHUSHED |
| 2288 | Robbins | Kathleen | Page Hilltop School | Ayer |
| 4500 | Roussel | JC | CEO Rhode to Adoption |
|
| 4500 | Rucci | Ashley | District Attorney s Office | Worcester County |
| 4500 | Soucy | Michelle |
|
|
| 1590 | Stevenson | Kaitlin | McCarthy Elementary School | Framingham |
| 2108 | Talley | Anne | Mountain View Middle School | Easthampton |
| 9966 | Taylor | Tina | Amherst Regional Middle School | Amherst |
| 1225 | Taylor | Emily | Harris Brook Elementary | Ludlow |
| 1883 | Travis | Matthew | Amherst Regional High School | Amherst |
| 1420 | Tunnicliffe | Heather | Lexington High School | Lexington |
| 889 | Turco | Andrew | Millbury High School | Millbury |
| 1501 | Vigue | Noel | Kennedy Middle School | Natick |
| 1963 | Wielock | Catherine | Pope Francis High School | Springfield |
| 1580 | Wilmoth | Haverlina | Memorial Middle School | Fitchburg |
| 9968 | Woodward | Sarah | Mahar Regional School | Orange |
| 1159 | Yarkey | Jill | Ludlow Public Schools | Ludlow |
| 1449 | Yeomans | Heather | Curtis Middle School | Sudbury |
| 1367 | Zisk | Hayley | Franklin County Technical School | Turners Falls |
