Membership List
MAHPERD Membership List 2023-2024
This is the current list of 2023-2024 MAHPERD members.
The membership year starts September 1st and runs through August 31st of the following year. Letters in the status box indicate your current membership status.
Everyone on this list is a 2023-2024 member. If your name is not on this list then we have not received your membership application/renewal.
The letters in the membership status box indicates your membership category
First Letter: N= New, R= Renew, RJ= Rejoin, I= Institutional Membership
Second Letter: P= Professional, S= Student, R= Retired Life= LIfe Member
Memberships for 2023-2024 will expire on August 31, 2024
This is the current list of 2023-2024 MAHPERD members.
The membership year starts September 1st and runs through August 31st of the following year. Letters in the status box indicate your current membership status.
Everyone on this list is a 2023-2024 member. If your name is not on this list then we have not received your membership application/renewal.
The letters in the membership status box indicates your membership category
First Letter: N= New, R= Renew, RJ= Rejoin, I= Institutional Membership
Second Letter: P= Professional, S= Student, R= Retired Life= LIfe Member
Memberships for 2023-2024 will expire on August 31, 2024
Updated
October 1, 2023
October 1, 2023
Member # | Last Name | First Name | School Business | Status 2023 2024 |
---|---|---|---|---|
900 | Arivella | Megan | Haverhill Public Schools | R-P-I |
9941 | Baker | Richard | Past President 1982 | Life-R |
1986 | Ball | Rachel | Needham Public Schools | R-P-I |
904 | Barnard | Craig | Haverhill Public Schools | R-P-I |
2780 | Barrell | Penny | Webster Middle School | R-P-I* |
1174 | Barrett | Paula | Richardson Middle School | N-P-I |
1221 | Barry-Reardon | Maebh | Perkins School for the Blind | R-P |
1523 | Bechthold | Jennifer | Chestnut Hill Community School | RJ-P |
1320 | Bell | Keith | Collaborative for Educational Services | N-P-I |
1332 | Bell | Megara | Partners in Sex Education | N-P |
2757 | Bennett | Melonie | Braintree Public Schools | R-P-I |
2161 | Bergeron | Nate | Smith Vocational High School | R-P |
2154 | Bixby (Centric) | Sarah | Amesbury High School | R-P |
9962 | Bohler | Heidi | Westfield State University | R-P |
1360 | Boisvert | David | The Bromfield School | RJ-P-I |
2228 | Bourget | Bob | Collaborative for Educational Services | N-P-I |
7038 | Bowlby | Hannah | Bridgewater State Student | N-S |
1918 | Brenhiser | Craig | Needham High School | R-P-I |
908 | Britton | Jordan | Haverhill High School | R-P-I |
1496 | Brooks | Lauren | Derby Academy | R-P |
1510 | Brown | Scott | Westford Academy | R-P* |
9961 | Brown | Claudia T. | Salem State University | Life-R |
1791 | Bryant | Barbara | Navigation Games | RJ-P |
1312 | Bucci | Ryan | Collaborative for Educational Services | N-P-I |
1950 | Burke | Cathy | Shrewsbury Public Schools | R-P* |
2456 | Caffelle | Brian | East Middle School | R-P-I |
1056 | Cambridge | Jeff | Medfield High School | R-P-I |
2231 | Carney | Kara | East Middle School | R-P-I |
2464 | Carr | Britney | Berwick Academy | N-P |
1331 | Chan | William | Conant Elementary School | R-P |
2889 | Chant | Tim | Westwood High School | R-P* |
2880 | Christiansen | David | Sharon High School | R-P |
2446 | Cifrino | Erica | Eliot Elementary School | R-P-I |
1138 | Cipolla | Anthony | Richardson Middle School | N-P-I |
2678 | Clark | Tiffany | Impact Prep at Chestnut | R-P |
2533 | Cocco | Taylor | Essex Tech | R-P* |
1822 | Colley | Lisa | Provincetown Schools | RJ-P |
7282 | Comeau | Liam | Bridgewater State Student | R-S* |
2287 | Connolly | Mary | Cambridge College | R-P |
2461 | Cook | Amanda | Essex Tech | R-P* |
1187 | Cormier | Kelly | Chelmsford Public Schools | R-P |
1102 | Costa | Jack | Needham High School | RJ-P-I |
9032 | Coughlin | Cindy | Springfield Public Schools - Retired | R-R |
9939 | Crisafulli | Dick | Mass Hospital School -Retired | Life-R |
7155 | Cucurella | Ignasi | East Stroudsburg University | N-S |
2660 | Curry | Lori | Hunking School | R-P-I |
1931 | Cyr | Carl | Frontier Reg High School | RJ-P |
1141 | D'Agostino | Susan | Richardson Middle School | N-P-I |
1292 | Darling | Luke | Needham Elementary | R-P-I |
1871 | de Oliveira Figueiroa | Evani | Needham High School | N-P-I |
9913 | DeAngelis | Edith |
|
Life-R |
1709 | DeAngelo | John | Haverhill Public Schools | R-P-I |
1777 | Deleskey | Julia | Essex North Shore Ag & Tech School | R-P* |
2662 | Demarais | Kevin | Whittier Middle School | R-P-I |
1377 | Demarais | Alex | Dracut High School | RJ-P-I |
9953 | Demetrius | Diana | Mapleshade School - Retired | Life-R |
1191 | Denning | Brett | Hastings Middle School | N-P |
2545 | Deschene | Marc | West Middle School | R-P* |
2143 | Desroches | Dennis | Peabody Public Schools | R-P |
2794 | deVaux | Matthew | Monatiquit Elementary School | R-P-I |
1639 | Devine | Maria | Fontbonne Academy | R-P-I |
1723 | Dion | Tyler | Collaborative for Educational Services | N-P-I |
1295 | Dombroskas | Robert | Natick Public Schools | RJ-P |
2715 | Domnarski | Denise | Needham Pubic Schools | R-P-I |
1092 | Donze | Brittany |
|
N-P |
9943 | Doucette | Paul | Bridgewater State University | Life-R |
2367 | Doughty | Amy | Burlington High School | RJ-P* |
9909 | Downey | Mary |
|
Life-R |
2378 | Duggan | Jackie | Smith Vocational & Agricultural High School | R-P |
7059 | Dukette | Olivia | Bridgewater State Student | N-S |
9954 | Duval | Toni | Wellesley Schools - Retired | Life-R |
1403 | Eaton | Amber | Narragansett Middle School | R-P |
1902 | Erhardt | Jason | Tantasqua Regional Senior High School | R-P |
1156 | Everhart | James | Eliot and Newman Elementary Schools | R-P-I |
9911 | Farrell | Marie |
|
Life-R |
1230 | Fazio | Johanna | Hudson Public Schools | R-P |
952 | Ferdella | Julie | Turkey Hill Elementary School | R-P |
2398 | Fishback | Susan | Falmouth Public Schools | RJ-P |
1703 | Foley | Patrick | Westwood Public Schools | R-P-I* |
2857 | Foley | Michael | Framingham High School | R-P* |
2251 | Fontes | Elise | Liberty Elementary School | R-P-I |
2449 | Fortuna | Nicole | Hollis Brookline High School | N-P |
1281 | Freeman | Matthew | South Middle School | R-P-I |
2433 | Gelinas | Ellen | Medfield Public Schools | R-P-I |
2346 | Generazzo | Cynthia | South Coast Educational Collaborative | R-P* |
1889 | Gibbons | Colleen | Silver Lake Reg Middle School | RJ-P |
2810 | Gibson | David | Consentino Middle School | R-P-I |
7318 | Goldman | Ryan | Bridgewater State Student | R-S |
1676 | Graffeo | Jeannie | Hudson Public Schools | RJ-P |
2474 | Graham | Sadie | Leverett and Swift River Elementary Schools | N-P |
1581 | Grande | Alexandria | Bartlett High School | R-P-I* |
1597 | Granger | Rebecca | Bartlett High School | R-P-I* |
1628 | Greenberg | Kenneth | Campbell Elementary School | R-P-I |
2261 | Groccia | Steven | Springfield College | R-P |
1215 | Harding | Michael | Richardson Middle School | N-P-I |
9917 | Harris | Jan | Bridgewater State University | Life-R |
9901 | Haslett | Jacqueline | UMass/ Boston - Retired | Life-R |
2198 | Hedberg-Seitz | Mykala | Barnstable Intermediate School | N-P |
1081 | Herwig | Jill | Revere Public Schools | R-P |
2812 | Hickey | Christine | Tilton School | R-P-I |
2258 | Hiltz | Eric | Byam, Center and Harrington | R-P |
1813 | Hochman | Peter | Westwood Public Schools | R-P |
1644 | Holt | Brandon | Clark-Wilkins Elementary School | N-P |
1251 | Hooton | Matthew | Haverhill High School | R-P-I |
1207 | Hopkins | Glen | Needham High School | RJ-P-I |
1908 | Houston | Jason | Dracut High School | N-P-I |
969 | Jacobson | Kathryn | Needham Public Schools | R-P-I |
909 | Jimenez | Juan | Bradford Elementary School | R-P-I |
1520 | Katilus | Lisa | Hollis Elementary School | R-P-I |
1633 | Keleher | Marissa | Wheelock School | R-P-I |
9963 | Kelley | Barbi | Hildreth Elementary School | Life-R |
1999 | Kelly | Pamela | Normandin Middle School | R-P |
1778 | Kelsch | Larry | Bourne Intermediate School | RJ-P |
1347 | Kimball | Lauren | Haverhill Public Schools | N-P-I |
9907 | King | Mason |
|
Life-R |
349 | Kinneen | Kristen | Groton-Dunstable Regional Schools | R-P* |
9910 | Knapp | Mary |
|
Life-R |
9918 | Knight | Gerald | Somerville Schools | Life-R |
9922 | Krasinski | Shirley |
|
Life-R |
1461 | Krieg | Tiffany | Bowen Elementary School | N-P |
9904 | Kurtz | Bruce |
|
Life-R |
1280 | Kuzmeski | Beth | Broadmeadow Elementary | R-P-I |
9931 | LaBelle | Gerald | Mayflower Pediatrics | Life-R |
903 | LaBelle | Cara | Haverhill High School | R-P-I |
1607 | LaCortiglia | Matt | Perkins School for the Blind | R-P |
2758 | LaFerriere | Bernard | Ross School | R-P-I |
2717 | LaFlash | Rachel | South Middle School | R-P-I |
1482 | Lane | Timothy | Boston Public Schools | R-P |
7450 | Lane | Bridget | Bridgewater State Student | R-S |
630 | Langton | Terry | Hanover Public Schools | R-P |
2050 | Laughna | Mary | Medfield Public Schools | R-P-I |
2781 | Lazaroski | Megan | Webster Middle School | R-P-I* |
2475 | Leader | Christina | East Middle School | R-P-I |
2165 | Leahy | Kevin | Flaherty School | R-P-I |
2561 | LeSage | Jon | Hudson Public Schools | R-P* |
2796 | Levesque | Teresa | South Coast Educational Collaborative | R-P* |
2088 | Libby | Owen | AOS 93 | N-P |
1627 | Lyon | Tracy | Collaborative for Educational Services | R-P* |
1374 | Lyons | Tracy | Collaborative for Educational Services | N-P-I |
2911 | MacDonald | Kathleen | Englesby Elementary School | R-P-I |
905 | MacDonald | Eric | Nettle Middle School | R-P-I |
9948 | MacInnis | Alice | Andover Public Schools - Retired | Life-R |
1698 | MacNeil | Kyle | Brookside Elementary School | N-P-I |
1132 | Maday | Lori | Gates Lane Elementary School | N-P* |
2440 | Madden | Cameron | South Coast Educational Collaborative | R-P* |
1477 | Marks | Stephen | Medfield Public Schools | RJ-P-I |
2582 | Martin | Ryan | Mitchell School | R-P-I |
1574 | Marvullo | Katherine | Cape Cod Academy | N-P* |
1188 | Mason | Stephanie | DuBois Middle School | R-P |
9930 | Masters | Clark | President 1998-99 | Life-R |
2145 | Materazzo | Thomas | Haggerty School | R-P |
2507 | McAuliffe | Haley | Braintree High School | R-P-I |
1880 | McConnell | Elizabeth | Moultonboro Academy | N-P |
1358 | McDermott | Maria | Concord Middle School | N-P* |
1735 | McLoughlin | Katie | Lexington Public Schools | R-P* |
9964 | McNally | Brian | Andover Public Schools - Retired | Life-R |
1960 | McPhillips | Keri | Fontbonne Academy | R-P-I |
2192 | Megargel | Eva | Voice Colors Yoga | N-P* |
1531 | Megnia | Melissa | Braintree High School | R-P-I |
1865 | Meiners | Valerie | Westford Public Schools | R-P |
9937 | Melchionda | Maria | MAHPERD Executive Director | R-P |
1851 | Mercier | Ronald | Dracut High School | N-P-I |
1481 | Milstein | Susan | Springfield College | N-P |
2528 | Minns | Ryan | Palmer High School | R-P |
9959 | Moosbrugger | Michelle | Springfield College | R-P |
1844 | Morano | Patricia | Mashpee High School | R-P |
9916 | Moses | Nancy | Bridgewater State University | Life-R |
1686 | Murphy | Jennifer | Fisher Hill School | RJ-P |
2240 | Murphy | Kevin | Silver Hill Elementary School | R-P-I |
2598 | Nash | Bill | Highland Elementary School | R-P-I |
1599 | Nasis | Christopher | Bartlett High School | R-P-I* |
1834 | Nawrocki | Mairi | Dale Street School | R-P-I |
1108 | Newman-Bluestein | Donna | Dance for Connection | R-P* |
906 | Nigro | George | Haverhill Public Schools | R-P-I |
9934 | Nolan | Olive |
|
Life-R |
7002 | Novakoski | Ava | Bridgewater State Student | R-S |
2923 | Nunes | Nelly | Hastings Middle School | RJ-P |
2419 | Nute | Priya | Loring Elementary School | R-P |
7049 | O'Brien | Katie | Bridgewater State Student | R-S |
2117 | O'Connell | Michael | Hampshire Regional Schools | R-P |
2741 | O'Connell | Bill | Braintree High School | R-P-I |
9912 | O'Neil | Nancy | Lincoln-Sudbury Schools - Retired | Life-R |
2155 | O'Shei | Emily | Ditson Elementary School | R-P |
2692 | Pacheco | Teresa | Westport Elementary School | RJ-P |
7422 | Pantano | Danielle | Springfield College Student | R-S |
1413 | Paradis | Dawnmarie | Haverhill High School | R-P-I |
1474 | Parkhurst | Diana | Needham Public Schools | RJ-P-I |
1713 | Parziale | Gary | Westport Community Schools | RJ-P |
1530 | Pascarelli | Jenney | Memorial Elementary School | RJ-P |
1480 | Pestana | Laura | Brown Elementary School | N-P |
7017 | Phair | Jennifer | Bridgewater State Student | N-S |
2150 | Phillips | Brian | Pembroke High School | N-P |
2693 | Pietz | Leslie | Park Avenue Elementary School | R-P-I* |
2681 | Pikor | Michelle | Edgartown School | R-P |
9946 | Pinkham | Kathy | Needham Public Schools - Retired | Life-R |
9025 | Pinto | Dianne | Milford Public Schools - Retired | R-R |
7067 | Pires | Jacob | Bridgewater State Student | R-S |
9925 | Porter | Tony | Lexington High School - Retired | Life-R |
2197 | Porter | Andrew | South Middle School | N-P-I |
1307 | Pruslin | Stewart | St. Benedict Classical Academy | R-P |
9960 | Psimopoulos | Constantine | TH Chan School of Public Health | R-P |
2888 | Puntiri | Ryan | Braintree Public Schools | R-P-I |
2900 | Quinn | Brian | Farley Elementary School | R-P |
1977 | Ranieri | Maura | Braintree High School | R-P-I |
9951 | Rausch | Bob | Westfield State University | R-P |
1592 | Renauld | Melissa | New Bedford High School | RJ-P |
2808 | Reynolds | Nicole | JGW Middle School | R-P-I |
2146 | Rheaume | Ali | Armstrong Elementary School | R-R |
1398 | Richardson | Marybeth | DeMello Elementary School | N-P |
9950 | Riley | Bill | Attleboro Schools - Retired | Life-R |
1346 | Ritz | Robert | Braintree HIgh School | R-P-I |
7077 | Rivera | Carlos | Westfield State Student | N-S |
7055 | Rodden | Kristen | Bridgewater State Student | N-S |
2166 | Rodrigues | Grace | Friends Academy | R-P |
9927 | Rugen | Marjorie |
|
Life-R |
9955 | Ruseckas | Donna | Andover Public Schools | R-P |
1298 | Russell | Katelyn | Bromfield High School | RJ-P-I |
9938 | Samaria | Richard | Wellington School | Life-R |
1061 | Sanders | Emma | Sippican Elementary School | R-P |
2438 | Sartre | Kelly | Braintree High School | R-P-I |
1375 | Shannahan | Carrie | Falmouth Public Schools | N-P |
2486 | Sideman | Josh | Lexington Public Schools | R-P* |
9906 | Silbor Jr. | Hurley | Blackstone-Millville Reg | Life-R |
565 | Silva | Cathy | East Fairhaven School | R-P |
2939 | Simas | Nicole | Dartmouth High School | R-P |
1126 | Sintros | Erin | Hildreth Elementary | R-P-I |
9965 | Smith | Kerri | Newman Elementary School | R-P |
9919 | Smith | Johanne |
|
Life-R |
9944 | Smith | Marge | Past President MAHPERD | Life-R |
9947 | Smith | Diane | Past President | Life-R |
9942 | Somensini | Rose | Past President 1992 | Life-R |
2807 | Spaulding | Kaileen | Braintree High School | R-P-I |
9956 | St Laurent | Patricia | Springfield Public Schools | R-P |
2254 | Stand | Brandon | Park Ave Elementary School | P-R-I* |
2083 | Steed | Angela | The Bromfield School | R-P-I |
1596 | Stephens | Cassandra |
|
R-P* |
1952 | Stevens | Nick | Medfield Public Schools | R-P-I |
661 | Stinson | Laura | Woburn Street School | R-P |
2044 | Sullivan | Brenda | Fowler School | R-P |
1600 | Sullivan | Brian | Billerica Public Schools | R-P |
1342 | Tatro | Robert | Sunita Williams Elementary School | R-P-I |
9966 | Taylor | Tina | Amherst Regional Middle School | R-P |
9949 | Taylor | Karin | Boston Schools - Retired | Life-R |
2556 | Taylor | Jenifer | Barnstable Intermediate School | R-P |
2710 | Teixeira | Amy | Westport Middle/High School | R-P |
2122 | Theriault | Marc | Overlook Middle School | N-P* |
9921 | Thornburg | Mary Lou | Bridgewater State College | Life-R |
7031 | Tighe | Brandon | Bridgewater State Student | N-S |
9936 | Tolken | Joyce | Bridgewater State University | Life-R |
1861 | Torres | Maeve | Nettle Middle School | R-P-I |
1190 | Valdina | Kathleen | Richardson Middle School | N-P-I |
2813 | Vinci | Robin | Golden Hill School | R-P-I |
2340 | Vittum | Chip | DuBois Middle School | R-P |
7135 | Volkart | Kirsten | Bridgewater State Student | R-S* |
2445 | Wachtelhausen | Tyler | Bromfield School | R-P-I |
2274 | Walsh | Tim | Needham Public Schools | R-P-I |
1397 | Weed | Carolyn | Hudson High School | R-P |
7153 | Werra | Katie | Bridgewater State Student | R-S |
1158 | Whalen | Caitlinn | East Middle School | R-P-I |
1972 | Whiting | Carol | Dracut High School | N-P-I |
2010 | Wick | Jarryd | Boylston Elementary School | N-P |
2447 | Wilcox | Stephen | South Middle School | R-P-I |
2303 | Williams | Mary Jane | Needham High School | N-P-I |
1485 | Williams-Tinkham | Julie | Barnstable Public Schools | R-P |
2271 | Woeller | Allison | Haverhill High School | R-P-I |
2663 | Wolfendale | Ralph | Haverhill Public Schools | R-P-I |
1260 | Wong | Jack | The Fay School | RJ-P |
902 | Wood | Cale | Hunking School | R-P-I |
1028 | Woods | Thomas | Blake Middle School | R-P-I |
1421 | Woodward | Sarah | Ralph C. Mahar Regional School | R-P |
1380 | Woodward | Kevin | Rochester Memorial School | N-P |
1279 | Woodworth | Evan | Hildreth Elementary School | R-P-I |
2107 | Wroblewski | Elizabeth | Braintree Public Schools | R-P-I |
1449 | Yeomans | Heather | Curtis Middle School | R-P* |
2673 | Ziomek | Kelly | RC Mahar Regional High School | R-P |