Membership List
Updated June 20, 2023
| Member # | Last Name | First Name | School Business | Status 2022 2023 |
|---|---|---|---|---|
| 2329 | Adams | Nick | Wachusett Reg High School | B |
| 9953 | Demetrius | Diana | Mapleshade School - Retired | B |
| 2261 | Groccia | Steven | Springfield College | B |
| 1081 | Herwig | Jill | Revere Public Schools | B |
| 2353 | Keizer | Kaileigh | Fort River Elementary | B |
| 1980 | LaRocque | Danielle | Town of Danvers | B |
| 1865 | Meiners | Valerie | Andover Public Schools | B |
| 9937 | Melchionda | Maria | MAHPERD Executive Director | B |
| 9951 | Rausch | Bob | Westfield State University | B |
| 9950 | Riley | Bill | Attleboro Schools - Retired | B |
| 9966 | Taylor | Tina | Amherst Regional Middle School | B |
| 1602 | Upchurch | Brittni | Amherst Regional High School | B |
| 1485 | Williams-Tinkham | Julie | Barnstable Public Schools | B |
| 1421 | Woodward | Sarah | Ralph C. Mahar Regional School | B |
| 1859 | Abate | Joe | Bird Middle School | RJ-P |
| 2014 | Abrams | Tracy | Viveiros Elementary School | R-P-I |
| 7252 | Adolt | Leeten | Springfield College Student | RJ-S |
| 2029 | Albert | Courtney | Newton North High School | R-P-I |
| 1454 | Alexander | Kristyn | Bourne Public Schools | R-P |
| 1218 | Alfonso | Tim | Lincoln Elementary School | RJ-P |
| 1660 | Allaire | Sean | Carver Elementary School | RJ-P |
| 7483 | Alves | Thomas | Westfield State Student | R-S |
| 990 | Amato | David | Springfield Public Schools | N-P |
| 1856 | Andersen | Brian | Clinton Public Schools | RJ-P |
| 1843 | Andre | Carla | Medford Public Schools | R-P* |
| 2294 | Angelo | Joseph | Somerville High School | N-P-I |
| 2089 | Anselmi | Alan | May Institute | R-P |
| 1055 | Aransky | Amy | Newton South High School | R-P |
| 2215 | Archambault | Eric | North Reading High School | R-P |
| 7104 | Archambault | Jarrett | Bridgewater State Student | R-S |
| 900 | Arivella | Megan | Haverhill Public Schools | N-P |
| 1321 | Armstrong | Patrick | Auburn Middle School | R-P |
| 2205 | Arnold | Alysha | Franklin Public Schools | R-P-I |
| 2712 | Arria | Michelle | Somerville Public Schools | N-P-I |
| 7366 | Arruda | Dylan | Bridgewater State Student | R-S |
| 2348 | Arsenault | Scott | Marshall Middle School | N-P-I |
| 7010 | Ash | Junichi | Westfield State Student | N-S |
| 2606 | Austin | Bryan | CATCH Global Foundation | N-P |
| 1223 | Axlerod | Brian | Somerville Public Schools | N-P-I |
| 2977 | Bacher | Libby | Amigos Elementary School | R-P |
| 2564 | Baker | Alex | Longmeadow Public Schools | R-P |
| 9941 | Baker | Richard | Past President 1982 | Life-R |
| 7539 | Baker | Lindsey | Bridgewater State Student | N-S |
| 1986 | Ball | Rachel | Needham Public Schools | R-P-I |
| 2918 | Baniukiewicz | Matthew | Clinton Public Schools | RJ-P |
| 7210 | Banyi | Michaela | Springfield College | R-S |
| 1122 | Barbale | John | Naquag Elementary School | RJ-P |
| 1054 | Barber | Abigail | Dighton Rehoboth Regional High School | RJ-P |
| 904 | Barnard | Craig | Haverhill Public Schools | N-P |
| 2631 | Barone | Michael | Tansey Elementary School | N-P-I |
| 2081 | Barrett | Paula | Richardson Middle School | R-P |
| 1984 | Bartlett | Jeff | Holten Richmond Middle School | R-P |
| 1570 | Bartlett | Nicholas | Auburn High School | RJ-P |
| 1693 | Baugher | Lauren | Newton North HS | R-P-I |
| 9005 | Baumgarten | Sam | Bridgewater State University | RJ-R |
| 1163 | Bean | Lauren | Springfield College | R-S |
| 1737 | Beauchesne | William | Andover High School | R-P-I |
| 2932 | Beaulac | Cory | South Street School | R-P |
| 1489 | Beaulieu | Kelly | Durfee High School | R-P-i |
| 7029 | Beauparland | Matt | Bridgewater State Student | N-S |
| 2627 | Bechtold | Jennifer | Belchertown Public Schools | N-P |
| 2661 | Begley | Peter | Consentino School | RJ-P |
| 910 | Begley | Lisa | Haverhill Public Schools | N-P |
| 1575 | Belocas | Linda | Plymouth Public Schools | R-P |
| 2757 | Bennett | Melonie | Braintree Public Schools | R-P-I |
| 7300 | Bentley | Mark | Bridgewater State Student | R-S |
| 7447 | Bercume | Kaileigh | Bridgewater State Student | N-S |
| 2161 | Bergeron | Nate | Smith Vocational & Agricultural High School | R-P-I |
| 1101 | Bernard | Kelly | Johnny Appleseed School | R-P |
| 2754 | Bersin | Jake | Worcester Public Schools | R-P |
| 2943 | Best | Sean | Benjamin Banneker Charter School | R-P |
| 2600 | Bianco | Marcella | CATCH Global Foundation | N-P |
| 1241 | Bishop | Gail | Somerville High School | RJ-P-I |
| 1717 | Bisnette | Monique | Walsh Middle School | RJ-P |
| 2611 | Bissanti | Michael | Framingham High School | RJ-P |
| 1837 | Blain | Ryan | Chicopee High School | R-P-I |
| 2680 | Bloy | Cameron | Cambridge Public Schools | N-P |
| 9962 | Bohler | Heidi | Westfield State University | R-P |
| 2484 | Boone | Steven | Lunenburg High School | R-P |
| 2434 | Borenstein | Robyn | Swansea Public Schools | R-P |
| 2704 | Borus | BriAnn | Plymouth Public Schools | R-P |
| 2960 | Bourassa | Tiffany | Johnson Middle School | R-P |
| 2311 | Bourn | Drew | Wellesley Middle School | R-P-I |
| 7116 | Bourrell | Kayla | Bridgewater State Student | RJ-S |
| 827 | Bowen | Heather | Springfield Central HS | R-P |
| 2494 | Bower | Michael | Newton North High School | R-P |
| 2111 | Bowman | Terri | Vassal Lane Upper School | R-P |
| 2422 | Brancaleone | Joe | Maynard High School | R-P |
| 1324 | Breen | Holly | Andover High School | R-P-I |
| 2430 | Breen | Matthew | MIT | R-P |
| 953 | Bren | Craig | Beverly High School | RJ-P |
| 1918 | Brenhiser | Craig | Newman Elementary School | R-P-I |
| 2731 | Briggs | Courtney | Barnstable High School | RJ-P |
| 2687 | Briggs | Kevin | Wachusett Regional High School | N-P |
| 1243 | Brinkley | Christian | Somerville Public Schools | N-P-I |
| 2427 | Britt | Sarah | Plymouth Public Schools | RJ-P |
| 908 | Britton | Jordan | Haverhill High School | N-P |
| 1496 | Brooks | Lauren | Derby Academy | RJ-P |
| 121 | Brophy | Kathy | Wellesley High School | R-P-I |
| 9021 | Brophy | Susan | Chelsea Public Schools - Retired | R-R |
| 7024 | Brousseau | Christina | Bridgewater State Student | N-S |
| 1510 | Brown | Scott | Westford Academy | R-P |
| 9961 | Brown | Claudia T. | Salem State University | Life-R |
| 2650 | Brown | Rebecca | South Row Elementary | N-P |
| 1512 | Burke | Holly | Spencer Borden Elementary School | R-P-I |
| 1950 | Burke | Cathy | Shrewsbury Public Schools | RJ-P |
| 2597 | Burke | Scott | Lincoln Public Schools | R-P |
| 1742 | Burns | Mary-Lou | Hopkins Elementary School | RJ-P |
| 2403 | Burns | Yanina | Lunenburg Public Schools | R-P |
| 1576 | Burt | Jane | Plymouth Public Schools | RJ-P |
| 2428 | Burtnyk | Erin | Shrewsbury High School | R-P* |
| 1985 | Cabeceiras | Chad | Center School | RJ-P |
| 1688 | Caburian | Vicky | Lincoln Sudbury High School | RJ-P-I |
| 2456 | Caffelle | Brian | East Middle School | R-P-I |
| 2006 | Cahill | Sarah | Movement In A Box | R-R |
| 7434 | Cahoon | James | Bridgewater State Student | N-S |
| 1226 | Cain | Barry | Curtis Middle School | R-P |
| 2925 | Caldwell | Betsey | Nixon Elementary School | R-P |
| 1000 | Camara | Carlos | Fonseca Elementary School | R-P-I |
| 1056 | Cambridge | Jeff | Medfield High School | R-P-I |
| 1131 | Cannell | Erin | Wellesley Middle School | RJ-P-I |
| 2620 | Canterbury | Aaron | Memorial Middle School | N-P |
| 1059 | Capone | Hannah | Fitchburg High School | R-P |
| 2670 | Cappello | Michael | Dartmouth Public Schools | RJ-P |
| 2045 | Card-Howe | Danielle | Cambridge Public Schools | R-P |
| 1982 | Carme | Jenna | Franklin County Technical School | RJ-P |
| 1181 | Carney | Mark | Dedham Public Schools | RJ-P |
| 2231 | Carney | Kara | East Middle School | R-P-I |
| 2861 | Caron | Seth | Impact Prep at Chestnut | RJ-P |
| 2160 | Carpenter | Deborah | Locke Middle School | N-P-I |
| 1769 | Carpentier | David | Bay Path Regional HS | RJ-P |
| 2458 | Carr | Amy | North Elementary School | RJ-P |
| 1246 | Carter | Matt | Somerville High School | RJ-P-I |
| 2234 | Carter | Kris | Franklin Public Schools | R-P-I |
| 1772 | Caruso | Catherine | Westborough High School | R-P* |
| 7006 | Casine | Jenna | Westfield State Student | N-S |
| 1149 | Cassidy | Ryan | Lincoln Public Schools | R-P |
| 1727 | Cassullo | Francine | Keefe Technical High School | R-P |
| 2164 | Cawley | Kim | Robinson Elementary School | RJ-P |
| 2695 | Cawley | Kathryn | Old Colony RVTHS | N-P |
| 923 | Chace | Matthew | Mansfield Public Schools | R-P |
| 1331 | Chan | William | Conant Elementary School | R-P |
| 2889 | Chant | Tim | Westwood High School | RJ-P-I |
| 1394 | Charpentier | Peter | Leominster Public Schools | RJ-P |
| 2909 | Chartier | Amy | Woodland Elementary School | R-P |
| 2642 | Chauvin | Krista | Durfee High School | N-P-I |
| 1815 | Chrebet | Derek | Edgartown School | R-P |
| 2880 | Christiansen | David | Sharon High School | R-P |
| 2247 | Chrzanowski | Tania | South Hadley High School | R-P* |
| 1075 | Cicchinelli | Rene | Henry Lord Middle School | R-P-I |
| 2446 | Cifrino | Erica | Eliot Elementary School | R-P-I |
| 1381 | Cincotta | John | Hemenway Elementary | RJ-P |
| 1427 | Clark | Bradley | Chocksett Middle School | RJ-P |
| 2678 | Clark | Tiffany | Impact Prep at Chestnut | N-P |
| 1277 | Clarkin | Stacey | Lincoln Public Schools | R-P |
| 2374 | Clasby | Suzanne | Hanover Public Schools | R-P |
| 1395 | Cleary | Kathy | Bournedale Elementary School | R-P |
| 7194 | Cleaves | Connor | Bridgewater State Student | N-S |
| 1720 | Cliff | Kimberly | Locke Middle School | N-P |
| 2533 | Cocco | Taylor | Essex Tech | N-P |
| 1572 | Cochrane | Tom | Bird Middle School | RJ-P |
| 2523 | Coderre | Ryan | Baystate Academy Charter Public School | RJ-P |
| 1376 | Coffey | Matt | Framingham Public Schools | RJ-P |
| 1793 | Colardo | Mike | Boyden Elementary School | R-P |
| 2967 | Collamore | Brian | Palmer Public School District | RJ-P |
| 7367 | Comeau | Matt | Bridgewater State Student | R-S |
| 7282 | Comeau | Liam | Bridgewater State Student | N-S |
| 2237 | Connolly | Miriam | Franklin High School | R-P-I |
| 2644 | Connors | Liam | Fall River Public Schools | N-P-I |
| 2566 | Conrad | Patrick | Dawson Elementary School | RJ-P |
| 7023 | Conrad | Jordan | Westfield State Student | R-S |
| 983 | Conrad | Drew | Oak Hill Middle School | N-P-I |
| 7504 | Constantine | Jake | Springfield College Student | N-S |
| 1491 | Cook | Amy | Durfee High School | R-P-I |
| 2461 | Cook | Amanda | Essex Tech | N-P |
| 2375 | Cooke | Sean | New England Center for Children | R-P-I |
| 2233 | Cooney | Josh | King Philip Middle School | RJ-P |
| 7251 | Cooney | Gavin | Bridgewater State Student | N-S |
| 2667 | Cooper | Danielle | Weston High School | RJ-P |
| 2698 | Corazzini | Robert | Memorial Middle School | RJ-P |
| 1187 | Cormier | Kelly | Chelmsford Public Schools | R-P |
| 1569 | Coronis | Mark | Groton-Dunstable Middle School | N-P |
| 9083 | Correa | Sue | Carver Elementary School - Retired | R-R |
| 1162 | Corso | Alyssa | West Elementary School | R-P-I |
| 1640 | Costa | David | Plymouth South High School | RJ-P |
| 1762 | Costello | Matthew | North Reading High School | R-P |
| 77 | Coughlin | Jay | Newton Public Schools | R-P-I |
| 9032 | Coughlin | Cindy | Springfield Public Schools - Retired | R-R |
| 7311 | Coupe | Kevin | Bridgewater State Student | N-S |
| 1409 | Coutinho | Paul | Medfield High School | R-P-I |
| 1860 | Couture | Josephine | Chicopee High School | R-P-I |
| 2656 | Couture | Justin | Watson Elementary School | N-P-I |
| 7217 | Covarrubias | Molly | Springfield College Student | N-S |
| 7244 | Cox | Stephan | Salem State Student | R-S |
| 912 | Crimmin | Suzanne | Haverhill High School | N-P |
| 9939 | Crisafulli | Dick | Mass Hospital School -Retired | Life-R |
| 7374 | Cropley | David | Bridgewater State Student | R-S |
| 1505 | Cropper | Lisa | King Philip Middle School | N-P |
| 1053 | Crowley | Kathleen | Andover High School | RJ-P-I |
| 2787 | Crowley | Edward | Walsh Middle School | RJ-P |
| 2041 | Cucinotta | Lauren | Reading Public Schools | RJ-P |
| 2520 | Cuevas | Rafael | Baystate Academy Charter Public School | R-P |
| 1835 | Cullen | Trisha | Sutton Middle School | R-P |
| 7050 | Currier | Zachary | Bridgewater State Student | N-S |
| 2660 | Curry | Lori | Hunking School | RJ-P |
| 7478 | Cushing | Hannah | Springfield College Student | N-S |
| 7553 | Czerwinski | Thomas | Springfield College Student | RJ-S |
| 2759 | D'Amato | Connie | ECC / Bates / HML | R-P |
| 2519 | D'Ambrosio | Virginia | SEEM Collaborative | RJ-P |
| 2087 | Dacosta | Alex | Letourneau Elementary School | N-P-I |
| 7295 | Daley | Brandon | Bridgewater State Student | N-S |
| 2115 | DaMore | Gayle | North Reading Middle School | R-P |
| 1292 | Darling | Luke | Broadmeadow Elementary | R-P-I |
| 987 | Dasilva | Jillian | Morton Middle School | R-P-I |
| 1033 | Davis | Jackson | Mason Road Elementary School | R-P |
| 970 | Davis | Sarah | Green Meadows School | N-P |
| 2521 | Dean | Alicia | Stoneham Public Schools | RJ-P |
| 9913 | DeAngelis | Edith | Life-R | |
| 1709 | DeAngelo | John | Haverhill Public Schools | RJ-P |
| 7420 | Deblasiss | Dylan | Westfield State Student | R-S |
| 2517 | Delehanty | Erik | King Elementary School | RJ-P |
| 1777 | Deleskey | Julia | Essex North Shore Ag & Tech School | RJ-P |
| 2095 | DeLuca | Alyson | King Philip Middle School | RJ-P |
| 1334 | DeLude | Heather | Bird Middle School | RJ-P |
| 2662 | Demarais | Kevin | Whittier Middle School | RJ-P |
| 1695 | DeMarsh | Renee | Carver Elementary School | RJ-P |
| 2659 | DeMelo | Christine | Diman Regional Voc Tech High School | N-P |
| 9953 | Demetrius | Diana | Mapleshade School - Retired | Life-R |
| 1801 | Deremian | David | Charlton Middle School | R-P |
| 2395 | Derosier | Ashlyn | Bryn Mawr Elementary School | N-P |
| 2217 | Derosier | Janelle | TECCA | N-P |
| 1626 | DeSantis | Lauren | Sherwood Middle School | RJ-P-I |
| 2545 | Deschene | Marc | West Middle School | N-P |
| 2349 | Desmarais | Ryan | Ford Middle School | R-P |
| 2143 | Desroches | Dennis | Peabody Public Schools | RJ-P |
| 1983 | Desroches | Sarah | DeValles Elementary School | N-P |
| 1954 | Deutsch | Lauren | Greenlodge Elementary School | R-P |
| 2794 | deVaux | Matthew | Monatiquit Elementary School | R-P-I |
| 1639 | Devine | Maria | Fontbonne Academy | R-P-I |
| 1721 | Dionne | Matt | Nichols Middle School | R-P |
| 7476 | Disabella | Dylan | Westfield State Student | N-S |
| 2448 | DiSanto | Benjamin | Cameron Middle School | RJ-P |
| 1789 | DiStefano | Kaitlyn | Lincoln Public Schools | N-P |
| 2003 | DiVencenzo | Derick | Somerville High School | N-P-I |
| 2355 | Dodge | Courtney | Hayden McFadden Elementary School | R-P |
| 2203 | Doiron | Donna | Westfield Intermediate School | RJ-P |
| 2715 | Domnarski | Denise | Needham Pubic Schools | R-P-I |
| 1047 | Donovan | John | Knox Trail Middle School | R-P |
| 9943 | Doucette | Paul | Bridgewater State University | Life-R |
| 9909 | Downey | Mary | Life-R | |
| 2959 | Driscoll | Renee | Somerset Berkley Reg High School | RJ-P |
| 2071 | Duchesneau | Julianna | Auburn Middle School | N-P |
| 2593 | Duffy | Kelsey | Brophy Elementary School | RJ-P |
| 2594 | Dufield | Angela | Chicopee Public Schools | R-P |
| 2378 | Duggan | Jackie | Smith Vocational & Agricultural High School | R-P-I |
| 2632 | Dugre | Caitlin | Falmouth High School | R-P |
| 2612 | Duguay | Kyle | Remington Middle School | R-P-I |
| 1443 | Dunn | Sean | Swanson Road Int School | RJ-P |
| 1525 | Dupuis | Melissa | Auburn Middle School | RJ-P |
| 7484 | Duquette | Matthew | Springfield College Student | N-S |
| 7036 | Durocher | Nicholas | Bridgewater State Student | N-S |
| 9954 | Duval | Toni | Wellesley Schools - Retired | Life-R |
| 7044 | Eaton | Amber | Bridgewater State Student | R-S |
| 2179 | Eccles | Hannah | Doran School | R-P-I |
| 2186 | Efstratios Jr | Alexander | Forest Park Middle School | N-P |
| 1836 | Efstratios Sr | Alex | Chicopee High School | R-P-I |
| 2138 | El-Sherif | Jennifer | Salem State University | R-P |
| 7016 | Elbe | Julia | Westfield State Student | R-S |
| 7084 | Elias | Gabriel | Bridgewater State Student | N-S |
| 2377 | Ellis | Rich | Braintree Public Schools | R-R |
| 1666 | Elwell | Todd | Newton South HS | R-P |
| 1167 | Enos | Meghan | Nichols Middle School | R-P |
| 7074 | Enos | Jake | Westfield State Student | R-S |
| 1902 | Erhardt | Jason | Tantasqua Regional Senior High School | R-P |
| 2871 | Esposito | Oscar | Quabbin Regional High School | RJ-P |
| 2184 | Evans | Robert | Bellingham High School | R-P |
| 1156 | Everhart | James | Eliot School | N-P-I |
| 1849 | Fabiano | Julia | Tewksbury Memorial High School | R-P* |
| 1564 | Falcone | Greg | Walsh Midde School | RJ-P |
| 9043 | Fantasia | Tilia | Westfield State College - Retired | R-R |
| 9911 | Farrell | Marie | Life-R | |
| 1230 | Fazio | Johanna | Quinn Middle School | R-P |
| 1998 | Fenn | Julie | Lexington Public Schools | R-P |
| 952 | Ferdella | Julie | Turkey Hill Elementary School | RJ-P |
| 1089 | Fiehler | Lucas | Maynard High School | N-P |
| 1171 | Finch | Edward | Nichols Middle School | RJ-P |
| 1486 | Finn | Stephanie | Plymouth South High School | R-P |
| 1658 | Finnegan | Mitch | Weston Public Schools | R-P |
| 1582 | Fiorello | Katherine | Reading High School | R-P* |
| 1254 | Fitzgerald | Daniel | Fall River Public Schools | R-P-I |
| 1646 | Fitzgerald | Robert | Fall River Public Schools | R-P-I |
| 2275 | Fitzgerald | Mary | Medfield Public Schools | R-P-I |
| 7287 | Fitzgerald | Riley | Bridgewater State Student | N-S |
| 2991 | Fitzpatrick | Sydney | Parker Elementary School | RJ-P-I |
| 988 | Flaherty | Patrick | Baystate Academy Charter School | R-P |
| 7446 | Flamme | Madison | Bridgewater State Student | N-S |
| 918 | Fleck | Riley | Plymouth North High School | N-P |
| 1389 | Flitsch | Margaret | Sprague Elementary School | R-P-I |
| 1587 | Flynn | Craig | Locke Middle School | RJ-P-I |
| 2320 | Flynn | Jameson | Fall River Public Schools | R-P-I |
| 2321 | Flynn | Janet | Somerville Public Schools | N-P-I |
| 1703 | Foley | Patrick | Westwood Public Schools | RJ-P-I |
| 2857 | Foley | Michael | Framingham High School | R-P |
| 2637 | Foley | Molly | Walsh Middle School | N-P |
| 2147 | Foley | Scott | Foxborough Public Schools | N-P |
| 2251 | Fontes | Elise | Braintree Public Schools | R-P-I |
| 1774 | Force | Kayleigh | Clinton Elementary School | RJ-P |
| 2384 | Forcier | Darlene | Chicopee High School | R-P-I |
| 2490 | Forrand | Kevin | New England Center For Children | R-P-I |
| 7095 | Fortes | Devin | Bridgewater State Student | N-S |
| 7097 | Fortin | Sophia | Bridgewater State Student | N-S |
| 1364 | Foster | Sharon | Zervas Elementary School | R-P-I |
| 1540 | Fraser | Chris | Chickering School | R-P |
| 965 | Fraser | Shelly | Wayland Public Schools | N-P |
| 1281 | Freeman | Matthew | South Middle School | R-P-I |
| 7566 | Freitas | Sean | Bridgewater State Student | N-S |
| 2640 | Furtado | Kristin | Henry Lord Middle School | N-P-I |
| 7538 | Gabrielle | Kimberly | Bridgewater State Student | N-S |
| 7028 | Gadry | Justin | Bridgewater State Student | N-S |
| 46 | Gallo | Ann Marie | Salem State University | R-P |
| 2955 | Garcia | Shana | Worcester Public Schools | RJ-P |
| 7392 | Garcia | Dawson | Westfield State Student | R-S |
| 1876 | Gates | Karl | Mile Tree School | RJ-P |
| 1083 | Gauron | Matt | Hamilton-Wenham High School | N-P-I |
| 2227 | Gebelein | Kristen | Franklin Public Schools | N-P-I |
| 1826 | Gebo | Kara | Chicopee High School | R-P-I |
| 1063 | Geiger | Lauren | Arlington High School | N-P |
| 2433 | Gelinas | Ellen | Memorial School | R-P-I |
| 2346 | Generazzo | Cynthia | South Coast Educational Collaborative | RJ-P |
| 1857 | Genova | Corinne | Somerville High School | RJ-P-I |
| 1406 | Gerrior | Marci | Harrington Elementary School | R-P |
| 2148 | Gibbs | Jonathan | Foxborough Public Schools | N-P |
| 1758 | Gibson | Ben | Sanborn Elementary School | R-P-I |
| 2609 | Gibson | Lara | Framingham High School | RJ-P |
| 2810 | Gibson | David | Consentino Middle School | RJ-P |
| 922 | Giglio | Matt | Plymouth Public Schools | N-P |
| 2965 | Gilbert-Safford | Lisa | Longsjo Middle School | R-P |
| 1901 | Gillis | Kathleen | Dover Schools | RJ-P |
| 7569 | Giovaniello | Laura | Bridgewater State Student | N-S |
| 1009 | Giribaldi | Dave | South Elementary School | R-P-I |
| 2770 | Gladu | Sylvain | Maria Baldwin School | R-P |
| 2498 | Glencross | Hillary | Watertown High School | R-P |
| 7514 | Golato | John | Bridgewater State Student | N-S |
| 7186 | Golden | Lindsey | Bridgewater State Student | R-S |
| 2241 | Goldman | Nick | Horace Mann Middle School | R-P-I |
| 7318 | Goldman | Ryan | Bridgewater State Student | N-S |
| 979 | Gomes | Ashley | Lincoln-Sudbury High School | N-P-I |
| 1807 | Gomez | Karen | Westfield Public Schools | R-P |
| 2173 | Goncalves | Michaela | Case High School | R-P |
| 1356 | Gonzalez | Barbara | Hudson High School | N-P |
| 2709 | Goodwin | Maura | Somerville High School | N-P-I |
| 2929 | Gordon | Karen | Center Elementary School | RJ-P |
| 9016 | Gorman | Debbie | Hopkins School | R-R |
| 2847 | Govoni | Christie | Pine Glen Elementary | R-P |
| 1874 | Grace | Herb | Memorial School | R-P-I |
| 7246 | Grande | Stefanie | Springfield College Student | R-S |
| 1073 | Grant | Joanne | Wellesley Public Schools | R-P |
| 2722 | Greeley | Sarah | Lincoln-Sudbury High School | RJ-P-I |
| 980 | Green | Erika | Walpole Public Schools | RJ-P |
| 1618 | Green | Scott | Milton Academy | RJ-P |
| 7051 | Green | George | Bridgewater State Student | N-S |
| 7007 | Greendale | Carolyn | Bridgewater State Student | N-S |
| 1804 | Greenhouse | Harrison | Dunning Elementary School | R-P |
| 1176 | Greenough | Donna | Oxford Public Schools | N-P |
| 1840 | Grigsby | Brian | Peter Noyes Elementary School | RJ-P |
| 2261 | Groccia | Steven | Springfield College | R-P* |
| 1010 | Groner | Colleen | Eagle Hill School | N-P |
| 1535 | Guarente | Matthew | Chelmsford High School | N-P |
| 2973 | Guarnotta | Linda | Plymouth Public Schools | R-P |
| 1335 | Guest | Paula | Lincoln Elementary School | RJ-P |
| 1691 | Guimond | Derek | Lunenburg High School | RJ-P |
| 2886 | Guzzi | Paul | Hardy Elementary School | R-P-I |
| 7571 | Hadla | Olivia | Westfield State Student | N-S |
| 901 | Hall | Arielle | Pentucket Lake Elementary School | N-P |
| 2836 | Hallihan | Meghan | Cambridge Public Schools | R-P |
| 7001 | Hallis | Sydnie | Westfield State Student | N-S |
| 7014 | Hamilton | Hayden | Westfield State Student | R-S |
| 2278 | Hannigan | James | Cambridge Public Schools | N-P |
| 2569 | Hansen | Shannon | Morton Elementary School | RJ-P |
| 2499 | Hanson | Jamie | Hamilton-Wenham Regional High School | RJ-P-I |
| 1451 | Hardy | Paul | Stoneham Middle School | RJ-P |
| 977 | Harpham | Jeffrey | Waltham Public Schools | R-P |
| 2471 | Harriman | Amy | Plymouth Public Schools | R-P |
| 1991 | Harrington | John | Spencer Borden Elementary School | R-P-I |
| 9917 | Harris | Jan | Bridgewater State University | Life-R |
| 2628 | Hartery | Daniel | Balch Elementary School | R-P |
| 921 | Harty | Colin | Plymouth Public Schools | N-P |
| 7076 | Hasenfus | Nicholas | Bridgewater State Student | N-S |
| 9901 | Haslett | Jacqueline | UMass/ Boston - Retired | Life-R |
| 259 | Hautala | Tonya | Marlboro High School | R-P |
| 7088 | Hayes | Samantha | Bridgewater State Student | R-S |
| 2489 | Heggie | Alex | New England Center for Children | R-P-i |
| 1504 | Hennessey | Patrick | Greenwood & Dolbeare Schools | RJ-P |
| 7421 | Herbert | Isabel | Salem State Student | R-S |
| 1081 | Herwig | Jill | Revere Public Schools | R-P |
| 2584 | Hessel-Smith | Jennifer | Plymouth Public Schools | R-P |
| 2530 | Hetu | Jeffrey | Case High School | R-P |
| 2812 | Hickey | Christine | Tilton School | RJ-P |
| 1412 | Higgins | Patricia | Locke Middle School | RJ-P |
| 2339 | Hill | Danielle | Chicopee Public Schools | R-P-I |
| 7000 | Hills | Kayleigh | Salem State Student | N-S |
| 2258 | Hiltz | Eric | Byam, Center and Harrington | RJ-P |
| 1813 | Hochman | Peter | Westwood Public Schools | RJ-P-I |
| 2090 | Hodges | Casey | Mapleshade Elementary School | R-P |
| 2779 | Hohengasser | Laura | TEC Connections Academy | N-P |
| 7041 | Holdredge | Caelan | Bridgewater State Student | RJ-P |
| 2426 | Hollis | Jessica | Grafton High School | R-P |
| 1239 | Holloway | Neil | Somerville Public Schools | RJ-P-i |
| 7536 | Holloway | Tod | Westfield State Student | RJ-S |
| 1817 | Holmes | Lisa | Chicopee High School | R-P-I |
| 2532 | Hooker | Michael | Hopkinton High School | R-P |
| 7338 | Hooton | Matthew | Bridgewater State Student | R-S |
| 2082 | Horan | Kenny | Shore Educational Collaborative | R-P |
| 2846 | Hornsleth | Jennifer | Fisher School | RJ-P |
| 7430 | Howard | Sarah | Bridgewater State Student | N-S |
| 7159 | Howe | Ava | Bridgewater State Student | N-S |
| 1875 | Hughes | Maria | Tantasque Reg High School | R-P |
| 2193 | Hunnewell | Paul | Wachuset Regional School District | R-P |
| 1964 | Hurst | Ashley | Viveiros Elementary School | N-P-I |
| 1870 | Iadarola | Geoffrey | Elm Street Elementary School | N-P |
| 1157 | Infanger | Derek | Pioneer Charter School | RJ-P |
| 2951 | Ireland | Michelle | Hanover Middle School | R-P |
| 1209 | Irish | Tristan | North Reading Middle School | R-P |
| 969 | Jacobson | Kathryn | Needham Public Schools | N-P-I |
| 2302 | Jeffers | Todd | West Barnstable Elementary School | R-P |
| 1369 | Jennesi | Alison | Auburn High School | N-P |
| 909 | Jimenez | Juan | Haverhill Public Schools | N-P |
| 1913 | Johannessen | Catherine | Bourne Intermediate School | RJ-P |
| 1788 | Johnson | Ken | Wellesley Public Schools | R-P-I |
| 2619 | Johnson | Tiara | Discovery High School | RJ-P |
| 2950 | Jones | Nicola | Everett High School | RJ-P |
| 2761 | Jordan-Quern | Patrick | Newton South High School | R-P |
| 2025 | Joslin | Rachel | West Villages Elementary School | RJ-P |
| 2280 | Kane | James | Bowman Elementary School | R-P |
| 1520 | Katilus | Lisa | Hollis Elementary School | R-P-I |
| 7092 | Kavka | Darrell | Bridgewater State Student | R-S |
| 1816 | Kazakos | Lucia | Chicopee High School | R-P-I |
| 2934 | Keane | Thomas | Hopkinton Public Schools | RJ-P |
| 2130 | Keeler | Abby | Gateway Regional | R-P |
| 1447 | Keenan | Caryn | Oak Middle School | RJ-P-I |
| 1492 | Keenan | Erin | St Leo School | N-P |
| 2353 | Keizer | Kaileigh | Fort River Elementary | R-P |
| 1228 | Kelberman | Adam | Cameron Middle School | RJ-P |
| 1633 | Keleher | Marissa | Medfield Public Schools | R-P-I |
| 9963 | Kelley | Barbi | Hildreth Elementary School | R-P |
| 1315 | Kelley | Chad | O'Donnell Middle School | RJ-P |
| 1714 | Kelly | Maria | Dartmouth High School | R-P |
| 2719 | Kelly | Brendan | Durfee High School | R-P-i |
