2026 Leadership Conference Registration List
Updated March 28, 2026
| Member # | Last Name | First Name | School Business | School Town |
|---|---|---|---|---|
| 2357 | Anderson | Roger | Westborough Public Schools | Westboro |
| 1332 | Bell | Megara | Partners in Sex Education | Newton |
| 2757 | Bennett | Melonie | Braintree Public Schools | Braintree |
| 2287 | Connolly | Mary | Bay Path University/Cambridge College | Cambridge |
| 4000 | Doherty | Patti | Special Olympics | Marlboro |
| 2367 | Doughty | Amy | Burlington High School | Burlington |
| 1658 | Finnegan | Mitch | Weston Public Schools | Weston |
| 1582 | Fiorello-Campbell | Katherine | Reading Public Schools | Reading |
| 1254 | Fitzgerald | Dan | Fall River Public Schools | Fall River |
| 2857 | Foley | Michael | Framingham High School | Framingham |
| 2498 | Glencross | Hillary | Salem State University | Salem |
| 1147 | Grandfield | Michael | New Bedford Public Schools | New Bedford |
| 2261 | Groccia | Steven | Springfield College | Springfield |
| 2762 | Hall | Peter | Springfield Central High School | Springfield |
| 1888 | Harris | Richard | Landmark School | Manchester |
| 1081 | Herwig | Jill | Revere Public Schools | Revere |
| 1633 | Keleher | Marissa | Medfield Public Schools | Medfield |
| 1810 | Kendall | Steve | Ayer-Shirley High School | Ayer |
| 1019 | Koziara | Michael | Framingham Health & PE | Framingham |
| 964 | Legere | Tammy | Bay Path HS | Charlton |
| 1573 | Lowe | Ashley | Tantasqua Regional Jr High | Fiskdale |
| 4000 | Lutz | Kathy | Special Olympics | Marlboro |
| 2752 | Mahar | Melissa | Frontier Regional School | South Deerfield |
| 9937 | Melchionda | Maria | MAHPERD Executive Director |
|
| 2775 | Nelson | Dennis | Glickman Elementary School | Springfield |
| 2616 | Neutzling | Misti | Bridgewater State University | Bridgewater |
| 4000 | Norris | Shael | SafeBAE |
|
| 2742 | Parseghian | Scott | Wayland Public Schools | Wayland |
| 2568 | Perry | Rachel | Medford High School | Medford |
| 883 | Petty | Theresa | Easton Public Schools | Easton |
| 1348 | Pinto | Deb | Hopkinton Middle School | Hopkinton |
| 4000 | Rayne | Karen | UNHUSHED |
|
| 2310 | Roark | Brian | Westford Public Schools | Westford |
| 2613 | Simes | Katie | Chelmsford Public Schools | Chelmsford |
| 1322 | Smith | Kristin | Franklin Public Schools | Franklin |
| 2664 | Sorensen | Jenna | Plymouth Public Schools | Plymouth |
| 4000 | Stein | Emily | Safe Roads Alliance |
|
| 1148 | Toupin-Fonseca | Kimberly | Billerica Public Schools | Billerica |
| 1336 | Uyenoyama | Carlyn | Brookline Public Schools | Brookline |
| 2262 | Williams | Blair | Somerville Public Schools | Somerville |
| 9968 | Woodward | Sarah | Mahar Regional School | Orange |
