2026 Convention Registration List
Below is the Early Registration List for the Annual MAHPERD Convention at the DCU Center on November 2 & 3, 2026.
The early registration deadline is Wednesday, October 21st.
If your name is not on this list we did not receive your registration. If you are using a purchase order please check with your school to determine if it was mailed or emailed.
If you registered online make sure that you filled out the payment portion of the membership/registration to complete the process. Many school’s security filters are blocking the registration and payment forms.
This list is updated daily, notice the date stamp to indicate the updated registration list.
Early registration list
Registration code for convention days:
B = Both Days M = Monday only T = Tuesday only
If you have any questions please contact
Updated September 15, 2026
| Member # | Last Name | First Name | School Business | School Town | Con Days 2026 |
|---|---|---|---|---|---|
| 1660 | Allaire | Sean | Carver Elementary School | Carver | B |
| 1460 | Andreozzi | Mallery | Quest Montessori School | Narragansett, RI | B |
| 7232 | Armstrong | Sebastian | Rhode Island College Student | Providence | T |
| 7053 | Bagby | Connor | Bridgewater State Student | Bridgewater | M |
| 1446 | Baker | Lindsey | Atlantis Charter School | Fall River | B |
| 1054 | Barber | Abigail | Dighton Rehoboth Regional High School | Dighton | M |
| 9033 | Basile | Christine | Elmwood School - Retired | Hopkinton | B |
| 1575 | Belocas | Linda | Plymouth Public Schools | Plymouth | B |
| 7194 | Berardis | Zachary | Rhode Island College Student | Providence | T |
| 7039 | Carlow | Lillian | Bridgewater State Student | Bridgewater | M |
| 1982 | Carme | Jenna | Franklin County Technical School | Turners Falls | M |
| 7175 | Cohen | Matthew | Bridgewater State Student | Bridgewater | M |
| 7025 | Conlin | Corey | Bridgewater State Student | Bridgewater | T |
| 2459 | Coogan | Greg | Westfield State University | Westfield | B |
| 7052 | Correia | Evan | Bridgewater State Student | Bridgewater | M |
| 1931 | Cyr | Carl | Frontier Reg High School | South Deerfield | M |
| 9953 | Demetrius | Diana | Mapleshade School - Retired | East Longmeadow | B |
| 7254 | Dichiaro | Jack | Rhode Island College Student | Providence | T |
| 2355 | Dodge | Courtney | Mary K. Goode Elementary School | Middleboro | B |
| 7155 | Ferguson | Deshaun | Rhode Island College Student | Providence | T |
| 7189 | Field | Kylee | Rhode Island College Student | Providence | T |
| 1658 | Finnegan | Mitch | Weston Public Schools | Weston | B |
| 7287 | Fitzgerald | Riley | Bridgewater State Student | Bridgewater | M |
| 7250 | Frates | Ethan | Rhode Island College Student | Providence | T |
| 7206 | Frezza | Andrew | Rhode Island College Student | Providence | T |
| 1676 | Graffeo | Jeannie | Hudson Public Schools | Hudson | B |
| 7253 | Grenier | Andrew | Rhode Island College Student | Providence | T |
| 2762 | Hall | Peter | Springfield Central High School | Springfield | B |
| 7069 | Hanson | David | Rhode Island College Student | Providence | T |
| 7238 | Harnois | Ethan | Rhode Island College Student | Providence | T |
| 2129 | Hone | Michelle | Spofford Pond School | Boxford | B |
| 1433 | Jacobus | Jamie | Triton Regional Middle School | Byfield | B |
| 2353 | Keizer | Kaileigh | Fort River Elementary | Amherst | B |
| 7062 | Kelly | Will | Bridgewater State Student | Bridgewater | M |
| 7111 | Kirk | Benjamin | Rhode Island College Student | Providence | B |
| 7180 | Labossiere | Jaymond | Rhode Island College Student | Providence | T |
| 4500 | Malay | David | Rundlett Middle School | Concord, NH | B |
| 2582 | Martin | Ryan | Mitchell School | Needham | B |
| 7112 | McCormack | Brett | Bridgewater State Student | Bridgewater | M |
| 1175 | McGillicuddy | MJ | Agawam Junior High School | Agawam | B |
| 7138 | McGrath | James | Bridgewater State Student | Bridgewater | M |
| 9964 | McNally | Brian | Andover Public Schools - Retired | Andover | B |
| 9937 | Melchionda | Maria | MAHPERD Executive Director |
|
B |
| 7049 | Mello | Patrick | Bridgewater State Student | Bridgewater | T |
| 7035 | Mercadante | Evan | Bridgewater State Student | Bridgewater | M |
| 7001 | Morgan | Caitlin | Bridgewater State Student | Bridgewater | M |
| 7235 | Morse | Brenna | Bridgewater State Student | Bridgewater | M |
| 7207 | Moschella | Savina | Bridgewater State Student | Bridgewater | M |
| 1566 | Murgia | Angela | Newton Public Schools | Newton | B |
| 2775 | Nelson | Dennis | Glickman Elementary School | Springfield | B |
| 2923 | Nunes | Nelly | Hastings Middle School | Fairhaven | B |
| 1539 | Parker | John | Hopkinton Middle School | Hopkinton | B |
| 7145 | Pastore | James | Rhode Island College Student | Providence | T |
| 7117 | Peschiera | Lucas | Bridgewater State Student | Bridgewater | M |
| 1378 | Phenix | Christopher | Mary K. Goode School | Middleboro | B |
| 7260 | Pignatelli | Domenic | Rhode Island College Student | Providence | T |
| 7191 | Pimentel | Sarah | Rhode Island College Student | Providence | T |
| 1348 | Pinto | Deb | Hopkinton Middle School | Hopkinton | B |
| 7199 | Pirri | Angelo | Rhode Island College Student | Providence | T |
| 7023 | Racca | Grace | Bridgewater State Student | Bridgewater | T |
| 9951 | Rausch | Bob | Westfield State University | Westfield | B |
| 2930 | Reagan | Hannah | Newbury Elementary School | Newbury | B |
| 7200 | Rendon | Ruben | Rhode Island College Student | Providence | T |
| 7003 | Rice | Anna | Bridgewater State Student | Bridgewater | T |
| 9950 | Riley | Bill | Attleboro Schools - Retired | Attleboro | B |
| 879 | Rischitelli | Samantha | West Street School | Southbridge | T |
| 1093 | Romeo | Nicholas | Lesley Ellis School | Arlington | B |
| 7018 | Rose | Kallie | Bridgewater State Student | Bridgewater | T |
| 7169 | Santiago-DeJesus | Cristian | Bridgewater State Student | Bridgewater | M |
| 7098 | Sarlo | Kristina | Rhode Island College Student | Providence | T |
| 7170 | Simmons | Sean | Bridgewater State Student | Bridgewater | M |
| 7020 | Sinnott | Desmond | Bridgewater State Student | Bridgewater | M |
| 9965 | Smith | Kerri | Newman Elementary School | Needham | B |
| 9966 | Taylor | Tina | Amherst Regional Middle School | Amherst | B |
| 7150 | Taylor | Jenna | Rhode Island College Student | Providence | T |
| 7032 | Varian | Michael | Bridgewater State Student | Bridgewater | T |
| 7162 | Wheeler | Austin | Rhode Island College Student | Providence | T |
| 1329 | Zoccolante | Brittany | Bridgewater Raynham Regional School District | Bridgewater | M |
